Ticket Aid Ticket Without a Vehicle Pass:
Quantity: | Price Per Item: | |
Ticket Aid Ticket | 1 | $225 |
Delivery (Will Call) | 1 | $20 |
Service Fees | 1 | $4 |
9% Nevada Live Entertainment Tax | N/A | $20.25 |
4% Processing Fee | N/A | $10.97 |
Total | $285.22 |
Ticket Aid Ticket With a Vehicle Pass:
Quantity: | Price Per Item: | |
Ticket Aid Ticket | 1 | $225 |
Vehicle Pass | 1 | $75 |
Delivery (Will Call) | 1 | $20 |
Service Fees | 2 | $4.5 |
9% Nevada Live Entertainment Tax | N/A | $20.25 |
4% Processing Fee | N/A |
$13.97 |
Total |
$363.22 |