Ticket Aid Ticket Without a Vehicle Pass:
| Quantity: | Price Per Item: | |
| Ticket Aid Ticket | 1 | $250 |
| Delivery (Will Call) | 1 | $20 |
| Service Fees | 1 | $4.50 |
| 9% Nevada Live Entertainment Tax | N/A | $22.50 |
| 4% Processing Fee | N/A | $11.88 |
| Total | $308.88 |
Ticket Aid Ticket With a Vehicle Pass:
| Quantity: | Price Per Item: | |
| Ticket Aid Ticket | 1 | $225 |
| Vehicle Pass | 1 | $75 |
| Delivery (Will Call) | 1 | $20 |
| Service Fees | 2 | $4.50 |
| 9% Nevada Live Entertainment Tax | N/A | $20.25 |
| 4% Processing Fee | N/A | $15.06 |
| Total | $391.56 |
